<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Megabyte Web Solutions &#187; photography</title>
	<atom:link href="http://www.megabyte.com.au/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megabyte.com.au</link>
	<description>Budget Aussie Website &#38; Blog Designing</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:13:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone 4 photography: how does it perform as a camera?</title>
		<link>http://www.megabyte.com.au/iphone-4-photography-how-does-it-perform-as-a-camera/</link>
		<comments>http://www.megabyte.com.au/iphone-4-photography-how-does-it-perform-as-a-camera/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:00:25 +0000</pubDate>
		<dc:creator>otherblogs</dc:creator>
				<category><![CDATA[Budget Websites]]></category>
		<category><![CDATA[Build website australia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Perth Website company]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Powerpoint Posts]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[amazon australia shop]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cheap webdesign]]></category>
		<category><![CDATA[ebay australia]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Australia website company]]></category>
		<category><![CDATA[Budget webdesign]]></category>
		<category><![CDATA[online webdesign]]></category>
		<category><![CDATA[perth webdesigenrs]]></category>
		<category><![CDATA[Related Websites]]></category>

		<guid isPermaLink="false">tag:www.boingboing.net,2010://1.74158</guid>
		<description><![CDATA[(Complete iPhone 4 Hands-on review here) As a camera, the iPhone 4 is really sweet. I hopped on my bike and took the device down to the Venice Skate Park, then out to the ocean pier, then rode back to the office and tested the device out in a variety of lighting conditions with less animated subjects. The images I took in this post (other than the ones I'm in) were snapped on the fourth-generation iPhone with and without built-in flash, and have not been altered in any way other then cropping, resizing, and considerable JPEG compression to keep web file size down for this blog post. No Photoshop, no Hipstamatic, no sweetening or sharpening the image content....<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=4acd3f244bd0512c3030471f7c4e0eff&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0">]]></description>
		<wfw:commentRss>http://www.megabyte.com.au/iphone-4-photography-how-does-it-perform-as-a-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pictorial day in the life of a Tijuana millionaire&#8217;s wife</title>
		<link>http://www.megabyte.com.au/a-pictorial-day-in-the-life-of-a-tijuana-millionaires-wife/</link>
		<comments>http://www.megabyte.com.au/a-pictorial-day-in-the-life-of-a-tijuana-millionaires-wife/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:35:05 +0000</pubDate>
		<dc:creator>otherblogs</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Budget Websites]]></category>
		<category><![CDATA[Build website australia]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Perth Website company]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Powerpoint Posts]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[amazon australia shop]]></category>
		<category><![CDATA[bajacalifornia]]></category>
		<category><![CDATA[cheap webdesign]]></category>
		<category><![CDATA[ebay australia]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tijuana]]></category>
		<category><![CDATA[yvonnevenegas]]></category>
		<category><![CDATA[Australia website company]]></category>
		<category><![CDATA[Budget webdesign]]></category>
		<category><![CDATA[online webdesign]]></category>
		<category><![CDATA[perth webdesigenrs]]></category>
		<category><![CDATA[Related Websites]]></category>

		<guid isPermaLink="false">tag:www.boingboing.net,2010://1.73836</guid>
		<description><![CDATA[ Dr. Campos and Edgar, 2008. Digital print, 40" x 50" Above and after the jump, a gallery of images by Mexico City-based photographer Yvonne Venegas from her series documenting the life of Maria Elvia de Hank, the wife of eccentric millionaire and former Tijuana mayor Jorge Hank Rhon (for background, read this 2006 feature in the LA Weekly which begins: "They call him a criminal, a murderer and the worst mayor in Tijuana history. In search of Genghis Hank.") "Yvonne Venegas: The Maria Elvia De Hank Series" is on display in large-format prints at Santa Monica's Shoshana Wayne Gallery (inside Bergamot Station Arts Center). The Tijuana represented by international media&#8212;chaotic and dangerous, that despite its socio-economic and cultural emergence of recent years, does not decide to leave the third world and remains in the list of risk and misfortune&#8212;is not referenced in this series. Instead Venegas has focused on how power can isolate and reconfigure situations creating environments that when viewed from the outside, can appear to be mere illusion and contradiction. By negotiating with Mrs. Hank, Venegas obtained access to the range of aspects that construct the family's everyday life on their vast estate: private parties with mainly upper middle class guests, a zoo, a bull ring, horse stables, dog and equestrian races, private school, football stadium, and a casino, among other activities. Both observer and record keeper, Venegas became integrated with the family while maintaining a paradoxical photographic eye. And incidentally, Venegas happens to be the sister of popular indie chanteuse Julieta Venegas. If you're in the Los Angeles area, this exhibition is really worth seeing in person. It's up through August 28. Please enjoy the wide-format gallery of images that follows in this post (special thanks to Yvonne Venegas, and to Shoshana Wayne Gallery, for permission to present the work here on Boing Boing)....<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=71113dc88677af8380c35b20eb5b4f82&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0">]]></description>
		<wfw:commentRss>http://www.megabyte.com.au/a-pictorial-day-in-the-life-of-a-tijuana-millionaires-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Kahn&#8217;s early color photographs of the world</title>
		<link>http://www.megabyte.com.au/albert-kahns-early-color-photographs-of-the-world/</link>
		<comments>http://www.megabyte.com.au/albert-kahns-early-color-photographs-of-the-world/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:58:31 +0000</pubDate>
		<dc:creator>otherblogs</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Budget Websites]]></category>
		<category><![CDATA[Build website australia]]></category>
		<category><![CDATA[Perth Website company]]></category>
		<category><![CDATA[Powerpoint Posts]]></category>
		<category><![CDATA[amazon australia shop]]></category>
		<category><![CDATA[cheap webdesign]]></category>
		<category><![CDATA[ebay australia]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Australia website company]]></category>
		<category><![CDATA[Budget webdesign]]></category>
		<category><![CDATA[online webdesign]]></category>
		<category><![CDATA[perth webdesigenrs]]></category>
		<category><![CDATA[Related Websites]]></category>

		<guid isPermaLink="false">tag:www.boingboing.net,2010://1.72926</guid>
		<description><![CDATA[Albert Kahn was a early 20th century banker from France who wanted to capture the world as it is using autochrome, the first known form of color photography. He spent 22 years creating over 72,000 color photos and 100 hours of film footage; his work is the subject of a nine-part BBC documentary series airing now. Link via constant siege via Kottke...<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=3d5c3f1af820caec82a9e79890f81f29&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0">]]></description>
		<wfw:commentRss>http://www.megabyte.com.au/albert-kahns-early-color-photographs-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taschen&#8217;s MOONFIRE: now for less than $1,000</title>
		<link>http://www.megabyte.com.au/taschens-moonfire-now-for-less-than-1000/</link>
		<comments>http://www.megabyte.com.au/taschens-moonfire-now-for-less-than-1000/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:57:08 +0000</pubDate>
		<dc:creator>otherblogs</dc:creator>
				<category><![CDATA[1960s]]></category>
		<category><![CDATA[Budget Websites]]></category>
		<category><![CDATA[Build website australia]]></category>
		<category><![CDATA[Perth Website company]]></category>
		<category><![CDATA[Powerpoint Posts]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[amazon australia shop]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[buzzaldrin]]></category>
		<category><![CDATA[cheap webdesign]]></category>
		<category><![CDATA[ebay australia]]></category>
		<category><![CDATA[johnglenn]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[neilarmstrong]]></category>
		<category><![CDATA[normanmailer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sixties]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Australia website company]]></category>
		<category><![CDATA[Budget webdesign]]></category>
		<category><![CDATA[online webdesign]]></category>
		<category><![CDATA[perth webdesigenrs]]></category>
		<category><![CDATA[Related Websites]]></category>

		<guid isPermaLink="false">tag:www.boingboing.net,2010://1.72643</guid>
		<description><![CDATA[ I fondled a copy of the limited-run Taschen release of Moonfire by Norman Mailer when it first came out last year. It was the most visually luscious print homage to space I've ever seen (or groped). Come to blog of it, Moonfire may be the most beautiful books I've ever seen, period. It's surely the only one offered with its own piece of lunar rock (and a print signed by Dr. Buzz Aldrin). Problem is, the original limited-edition version cost $1,000 (and what copies remain sell online in some places for $1,500). But great news for space junkies this week: Taschen has released a smaller version for $39.99 with the same page count, same content. It's part of the publisher's 30th anniversary "Golden Book" line. And greater still, I'm seeing them offered on Amazon for $26. No moon rock, no Buzz signature, but something I can afford to put on my shelf (and will). Above, a detail of my favorite photograph in Moonfire: Neil Armstrong prepares for launch on March 16, 1966, in the Gemini VIII cockpit (courtesy NASA). Isn't that just a perfect, beautiful portrait? God I love that image so much. &#8226;Norman Mailer - MoonFire. The Epic Journey of Apollo 11 &#8226;Flash gallery of book contents here....<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=c117dee04b7d897df03d68f40fd4f874&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0">]]></description>
		<wfw:commentRss>http://www.megabyte.com.au/taschens-moonfire-now-for-less-than-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Weather: big solar prominence, blow to Earth&#8217;s magnetic field tomorrow</title>
		<link>http://www.megabyte.com.au/space-weather-big-solar-prominence-blow-to-earths-magnetic-field-tomorrow/</link>
		<comments>http://www.megabyte.com.au/space-weather-big-solar-prominence-blow-to-earths-magnetic-field-tomorrow/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:38:12 +0000</pubDate>
		<dc:creator>otherblogs</dc:creator>
				<category><![CDATA[Budget Websites]]></category>
		<category><![CDATA[Build website australia]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Perth Website company]]></category>
		<category><![CDATA[Powerpoint Posts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[amazon australia shop]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cheap webdesign]]></category>
		<category><![CDATA[ebay australia]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Australia website company]]></category>
		<category><![CDATA[Budget webdesign]]></category>
		<category><![CDATA[online webdesign]]></category>
		<category><![CDATA[perth webdesigenrs]]></category>
		<category><![CDATA[Related Websites]]></category>

		<guid isPermaLink="false">tag:www.boingboing.net,2010://1.72351</guid>
		<description><![CDATA[Space Weather reports that one of the largest solar prominences in years erupted from the sun's northwestern limb yesterday, April 13. "The massive plasma-filled structure rose up and burst during a ~2 hour period around 0900 UT on April 13th." Observers in Europe had the best view, and this photo was shot by Jo Dahlmans of Ulestraten, Netherlands, using his Coronado Personal Solar Telescope. "The eruption hurled a bright coronal mass ejection (CME, movie) into space. The expanding cloud could deliver a glancing blow to Earth's magnetic field around April 15th. NOAA forecasters estimate a 35% chance of polar geomagnetic activity when the CME arrives."...<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=f0cc6d60d0dc2009df95662d0f816cf9&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0">]]></description>
		<wfw:commentRss>http://www.megabyte.com.au/space-weather-big-solar-prominence-blow-to-earths-magnetic-field-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
