
Olympus’ E-30 fills the hole in its dSLR lineup.
(Credit: Olympus America) With a price gap of about $900 between the Olympus E-520 and the E-3, Olympus has long had a pretty big hole in its dSLR lineup--a hole populated by extremely popular competitors like the Nikon D90, the Canon EOS 40D, and the Canon EOS 50D. But with the announcement of the E-30, it looks like Olympus is entering the ring swinging.Olympus’ E-30 New model Specs & optionals
First, some key specs:| Canon EOS 50D | Nikon D90 | Olympus E-30 | Olympus E-3 | |
| Sensor | 14.7-megapixel CMOS | 12.3-megapixel CMOS | 12.3-megapixel Live MOS | 10.1-megapixel Live MOS |
| Color depth | 14 bits | 12 bits | 12 bits | 12 bits |
| Sensitivity range | ISO 100 - ISO 3,200/12,800 (expanded) | ISO 100 - ISO 3,200/6,400 (expanded) | ISO 100 - ISO 3,200 | ISO 100 - ISO 3,200 |
| Focal-length multiplier | 1.6x | 1.5x | 2x | 2x |
| Continuous shooting | 6.3 fps90 JPEG/16 raw | 4.5 fps100 JPEG/n/a raw | 5 fpsn/a JPEG/12 raw | 6.5fpsn/a JPEG/12 raw |
| Viewfinder | 95% coverage0.95x magnificationUser interchangeable focusing screens | 96% coverage0.94x magnificationfixed focusing screen | 98% coverage1.02x magnificationfixed focusing screen | 100% coverage1.15x magnificationMfr. interchangeable focusing screens |
| Autofocus | 9-pt AFall cross-type | 11-pt AFcenter cross-type | 11-pt AFall cross-type | 11-pt AFall cross-type |
| Live View | Yes | Yes | Yes | Yes |
| LCD size | 3 inches | 3 inches | 2.7 inches | 2.5 inches |
| Approximate street price (body only) | $1,399 | $999 | $1,299 | $1,499 |
Buy From Amazon Below
Canon PowerShot A590IS 8MP Digital Camera with 4x Optical Image Stabilized Zoom
CANON 10.1MP EOS 40D Digital SLR Camera With 3.0 inch LCD And EF 28-135mm Lens,6.5 fps continuous shootin,sRAW mode,35-zone metering system
Canon EF 70-300mm f/4-5.6 IS USM Lens + Accessory Kit w/ 5 year Extended Warranty
8MP Camera with 12x Image Stabilized Optical Zoom and 2.5" Vari-angle LCD

Posted in
Tags: 






ISO 9001 Audits…
The latest ISO 9001 registration data shows impressive growth. The number of ISO 9001 certifications issued worldwide for quality management systems reached 670,399 at the end of 2004, an increase of 35 percent over the previous year, according to ISO….